ASSEMBLY/ DISASSEMBLY
ZOOM
| Range: | From Ø12 To Ø150 Corresponding To All Dimensions Of Roller Screws |
| Materials: | Hardened Steel, Stainless Steel, Titanium, Aluminium, Plastics, Etc. |
| Hardness: | 58-62 HRC (650-750HV) For Standard And Some Stainless Steel Only |
| Lubrication: | Grease, Oil |
| Dynamic capacity: | High Regardless The Loading Direction |
| Static capacity; | High Regardless The Loading Direction |
| Loads: | Uni-Directional (Axial) |
| Stiffnesses: | Extremely High |
| Lifetime: | Tremendous |
| Resistance To Shock: | Good |
| Coatings: | Upon Request |
| Sealing: | Upon Request |
| Carriers: | Can Be Removed Upon Request |
| Herringbone Threads: | Symmetric (Standard) Or Asymmetric (Specific Application) |
| Maintenance: | Low Or Free |
| Vibration: | Negligible |
| Heat: | Minimised |
| Noise Level: | Extremely Low (Negligible) |
| Speed Limit: | Higher |
| Acceleration: | Higher |
| Skidding: | None, Or Negligible |
| Parts: | Customised On Request |

