ASSEMBLY/ DISASSEMBLY
ZOOM
| Length: | Range From 17 to 90 For Standard Bearings |
| Materials: | Hardened Steel, Stainless Steel, Titanium, Aluminium, Plastics, Etc. |
| Hardness: | 58-62 HRC (650-750HV) For Standard And Some Stainless Steel Only |
| Lubrication: | Grease, Oil |
| Loads: | Uni-Directional (Radial, Axial, Moment), Multi-Directional |
| Dynamic Capacity: | Up To 2.8 Times Compared To Equivalent 2xACBBs In T Configuration |
| Static Capacity; | Up To 4.3 Times Compared To Equivalent 2xACBBs In T Configuration |
| Stiffnesses: | Extremely High |
| Lifetime: | Tremendous (Up To 22 Times That Of Equivalent 2xACBBs In Tandem) |
| Resistance To Shock: | Good |
| Coatings: | Upon Request |
| Sealing: | Upon Request |
| Carriers: | Can Be Removed Upon Request |
| Herringbone Threads: | Symmetric (Standard) Or Asymmetric (Specific Application) |
| Maintenance: | Low Or Free |
| Vibrations: | Negligible |
| Heat: | Minimised |
| Noise Level: | Extremely Low (Negligible) |
| Speed Limit: | Higher |
| Acceleration: | Higher |
| Skidding: | None, Or Negligible |
| Parts: | Customised On Request |



